Skip to main content

Investors

Five-year summary

IFRS 2009 £000 IFRS 2008 £000 IFRS 2007 £000 IFRS 2006 £000 IFRS 2005 £000
Revenue1 156,319 159,132 152,271 139,747 144,428
Operating profit before highlighted items1 23,200 26,318 24,219 20,221 14,878
Highlighted items - operating expenses1 (31,109) (1,501) (8,345) (13,722) (44,625)
Net finance costs1 (1,930) (4,673) (5,088) (2,641) (3,295)
Share of profit of associates1 2,095 2,373 2,730 131 142
Highlighted items - share of profit of associates1 (2,095) (2,373) (2,716) - -
(Loss)/Profit before tax1 (9,839) 20,144 10,800 3,989 (32,900)
Non-current assets 298,370 272,160 244,821 221,077 205,343
Net current (liabilities)/assets (15,786) (2,087) (17,261) (17,865) (14,141)
Net assets 194,138 200,253 160,438 142,001 137,214
Equity shareholders' funds 193,108 199,254 158,478 140,844 136,026
Non-controlling interests 1,030 999 1,960 1,157 1,188
Basic earnings/(loss) per share (pence)2 (4.2) 4.8 5.9 1.5 (24.6)
Diluted earnings/(loss) per share (pence)2 (4.2) 4.7 5.9 1.4 (24.6)
Adjusted basic earnings per share (pence)2 8.2 8.5 7.9 7.3 5.4
Share price - high (pence)2 84.3 89.5 121.0 100.5 116.5
Share price - low (pence)2 25.3 19.5 70.0 81.3 73.0

1 Includes continuing and discontinued operations
2 Adjusted for share consolidation on 14 July 2005

Our history

2009 December
Acquisition of Dutko Worldwide Holdings Inc

View history >